14s
Head Coach: Erin Plowman
Assistant Coach: Courtney Thornburg
Assistant Coach: Eric Martin
VAVA 14s Season Roster
NAME | POSITION |
---|---|
Kiara Medrano | Libero/DS |
Sophia Yung | Outside Hitter |
Judy Backman | Setter/OPP |
Sophie Ostrum | Setter |
Kennedy Baick | DS |
Maggie Whitehouse | DS/MB |
Lilah Warega | OH/MB |
Sofia McIlvena | DS |
Blake Rosen | MB/OPP |
Morgan Karle | DS/OPP |
Ella Thomas | OH/MB |
Madison Donahue | OH/MB |
Practice Schedule
Dates | Event | Day | Time | Location |
---|---|---|---|---|
TBD | Team Orientation | TBD | TBD | Cassel's Sports Compex |
December 5 - June 12 | Team Practice | MWF | 7-9 PM | Cassel's Sports Complex |
Tournament Schedule
Date(s) | Event | Location |
---|---|---|
January | ||
7 | MDJRS | Local |
14-16 | Volley By the James | Richmond, VA |
27-29 | National Harbor | Washington D.C. |
February | ||
4-5 | Charm City | Baltimore, MD |
18-20 | Capitol Hill Classic | Washington D.C. |
March | ||
18-19 | St. James Shamrock Showdown | Local |
25 | Bid Regionals | Local |
April | ||
1-3 | NEQ 2 | Philadelphia, PA |
29-30 | ACPL | Virginia Beach, VA |
May | ||
27-29 | Beast of the East | Pittsburgh, PA |
June | ||
14-17 | AAU Nationals | Orlando, FL |
2022-2023 Club Fee
$5700: Club Fee includes all practice equipment, court rental, coaches stipend, tournament registration, jerseys, apparel, and any post season practices and tournaments (AAU/USAV Nationals)
*Fee does not include any player travel expenses (transportation, hotel, food, etc). Players will be staying with their parents for travel tournaments.
Payment can be made in one lump sum or in 6 installments per schedule below:
November 19 | January 1 | February 1 | March 1 | April 1 | May 1 |
---|---|---|---|---|---|
$1,700 | $800 | $800 | $800 | $800 | $800 |