15s
Head Coach: Katelyn Clark
Assistant Coach: Kaitlyn Beans
Assistant Coach: Sam Pang
NAME | POSITION | GRADUATION YEAR |
---|---|---|
Olivia Leblanc | Setter | 2026 |
Hailey Park | Setter | 2026 |
Megan Hiltner | Opposite Hitter | 2026 |
Lauren Paris | Outside Hitter | 2026 |
Caralynn Whiting | Opposite Hitter | 2026 |
Kardynn Engen | Opposite Hitter | 2026 |
Maddie White | Outside Hitter | 2026 |
Kiley Robinette | Outside Hitter | 2026 |
Hannah Fugh | Middle Blocker | 2025 |
Isabella Si | Middle Blocker | 2026 |
Molly Gardner | Libero/DS | 2026 |
Michelle Herbert | Middle Blocker | 2026 |
Louise Atiz | Middle Blocker | 2026 |
Gracie Froemling | Libero/DS | 2026 |
Practice Schedule
Dates | Event | Day | Time | Location |
---|---|---|---|---|
TBD | Team Orientation | TBD | TBD | Cassel's Sports Compex |
November 29 - June 15 | Team Practice | Tuesdays, Thursdays | 7-9 PM | Cassel's Sports Complex |
Team Practice | Sundays | 1-3 PM | Cassel's Sports Complex |
Tournament Schedule
Date(s) | Event | Location |
---|---|---|
January | ||
7 | CHRVA | Local |
14-16 | Volley By the James | Richmond, VA |
27-29 | National Harbor | Washington D.C. |
February | ||
4-5 | Charm City | Baltimore, MD |
18-20 | Capitol Hill Classic | Washington D.C. |
March | ||
18-19 | St. James Shamrock Showdown | |
25 | Regionals | Local |
31-4/2 | Big South | Atlanta, GA |
April | ||
7-9 | NEQ 3 | Philadelphia, PA |
29-30 | ACPL | Virginia Beach, VA |
May | ||
13 | CHRVA | Local |
27-29 | Beast of the East | Pittsburgh, PA |
June | ||
18-21 | AAU Nationals | Orlando, FL |
2022-2023 Club Fee
$5700: Club Fee includes all practice equipment, court rental, coaches stipend, tournament registration, jerseys, apparel, and any post season practices and tournaments (AAU/USAV Nationals)
*Fee does not include any player travel expenses (transportation, hotel, food, etc). Players will be staying with their parents for travel tournaments.
Payment can be made in one lump sum or in 6 installments per schedule below:
November 19 | January 1 | February 1 | March 1 | April 1 | May 1 |
---|---|---|---|---|---|
$1,700 | $800 | $800 | $800 | $800 | $800 |