16 Blue
Head Coach: Sam Pang
Assistant Coach: Taylor Terry
VAVA 16 Blue Season Roster
NAME | POSITION | GRADUATION YEAR |
---|---|---|
Michelle Kim | Setter | 2025 |
Emma Adiaconitei | Setter | 2025 |
Julie Xu | Setter | 2026 |
Aubrey Loughlin | Middle Blocker | 2025 |
Chloe Bonney-James | Middle Blocker | 2025 |
Audrey Sealock | Outside Hitter | 2025 |
Alena Smith | Outside Hitter | 2025 |
Taylor Hansen | Libero/DS | 2025 |
Makenzie Dvorznak | Outside Hitter | 2025 |
Jenna Hathaway | Opposite Hitter | 2025 |
Emily Maguire | Opposite Hitter | 2025 |
Addison McTigue | Opposite Hitter | 2025 |
Cat Huerta | Libero/DS | 2025 |
Ellie Roed | Libero/DS | 2025 |
Samara Boulter | Libero/DS | 2025 |
Practice Schedule
Dates | Event | Day | Time | Location |
---|---|---|---|---|
November 19 | Team Orientation | Saturday | 11 AM - 12 PM | Cassel's Sports Complex |
November 29 - June 22 | Team Practice | Tuesdays, Thursdays | 5-7 PM | Cassel's Sports Complex |
Team Practice | Sundays | 3-5 PM | Cassel's Sports Complex |
Tournament Schedule
Date(s) | Event | Location |
---|---|---|
January | ||
27-29 | National Harbor | Washington D.C. |
February | ||
4-5 | Charm City | Baltimore, MD |
12 | CHRVA | Local |
18-20 | Capitol Hill Classic | Washington D.C. |
March | ||
3-5 | Sunshine Classic | Orlando, FL |
25 | Regionals | Local |
31 - 4/2 | Big South | Atlanta, GA |
April | ||
14-16 | NEQ 4 | Philadelphia, PA |
29-30 | ACPL | Virginia Beach, VA |
May | ||
6 | CHRVA | Local |
27-29 | Beast of the East | Pittsburgh, PA |
June | ||
26-29 | AAU Nationals | Orlando, FL |
2022-2023 Club Fee
$5700: Club Fee includes all practice equipment, court rental, coaches stipend, tournament registration, jerseys, apparel, and any post season practices and tournaments (AAU/USAV Nationals)
*Fee does not include any player travel expenses (transportation, hotel, food, etc). Players will be staying with their parents for travel tournaments.
Payment can be made in one lump sum or in 6 installments per schedule below:
November 19 | January 1 | February 1 | March 1 | April 1 | May 1 |
---|---|---|---|---|---|
$1,700 | $800 | $800 | $800 | $800 | $800 |