16 Orange
Head Coach: Mila Jasper
Assistant Coach: Christine Yoo
VAVA 16 Orange Season Roster
NAME | POSITION | GRADUATION YEAR |
---|---|---|
Gaby Elkari | Libero/DS | 2026 |
Amajion Eligwe | Middle Blocker | 2025 |
Zarah Osman | Middle Blocker | 2024 |
Rania Lahbibi | Middle Blocker | 2025 |
Emily Mitchell | Outside Hitter | 2025 |
Maelle Paul | Outside Hitter | 2024 |
Lauryn Wade | Opposite Hitter | 2025 |
Ava Moll | Libero/DS | 2025 |
Hala Younes | Setter | 2025 |
Makena Williams | Opposite Hitter | 2025 |
Abi Long | Outside Hitter | 2025 |
Natalie Yee | Libero/DS | 2025 |
Practice Schedule
Dates | Event | Day | Time | Location |
---|---|---|---|---|
TBD | Team Orientation | TBD | TBD | Cassel's Sports Compex |
November 29 - June 22 | Team Practice | Tuesdays, Thursdays | 7-9 PM | Cassel's Sports Complex |
Team Practice | Sundays | 3-5 PM | Cassel's Sports Complex |
Tournament Schedule
Date(s) | Event | Location |
---|---|---|
January | ||
TBD | CHRVA | Local |
14-16 | Volley by the James | Richmond, VA |
27-29 | National Harbor | Washington D.C. |
February | ||
TBD | CHRVA | Local |
4-5 | Charm City | Baltimore, MD |
18-20 | Capitol Hill Classic | Washington D.C. |
March | ||
3-5 | Sunshine Classic | Orlando, FL |
25 | Regionals | Local |
31 - 4/2 | Big South | Atlanta, GA |
April | ||
14-16 | NEQ 4 | Philadelphia, PA |
29-30 | ACPL | Virginia Beach, VA |
May | ||
27-29 | Beast of the East | Pittsburgh, PA |
June | ||
26-29 | AAU Nationals | Orlando, FL |
2022-2023 Club Fee
$5700: Club Fee includes all practice equipment, court rental, coaches stipend, tournament registration, jerseys, apparel, and any post season practices and tournaments (AAU/USAV Nationals)
*Fee does not include any player travel expenses (transportation, hotel, food, etc). Players will be staying with their parents for travel tournaments.
Payment can be made in one lump sum or in 6 installments per schedule below:
November 19 | January 1 | February 1 | March 1 | April 1 | May 1 |
---|---|---|---|---|---|
$1,700 | $800 | $800 | $800 | $800 | $800 |